HP ProBook 430 G3 6th Gen Intel Core i7 Thin & Light HD Laptop (8 GB DDR4 RAM/500 GB HDD/13.3″ (33.8 cm)/Windows 11/MS Office/Wifi/Bluetooth 4.0/Webcam/Integrated Graphics)
Technical Details
Brand | ‎HP |
---|---|
Manufacturer | ‎hp |
Series | ‎HP ProBook-cr |
Form Factor | ‎Laptop |
Item Height | ‎1 Inches |
Item Width | ‎10 Inches |
Standing screen display size | ‎13.3 Inches |
Resolution | ‎HD (1366 x 768) Pixels |
Product Dimensions | ‎35.56 x 25.4 x 2.54 cm; 1.5 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎HP ProBook 430G3-cr |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 |
Processor Speed | ‎2.5 GHz |
Processor Count | ‎1 |
RAM Size | ‎8 GB |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎DDR4 SDRAM |
Maximum Memory Supported | ‎8 GB |
Hard Drive Size | ‎500 GB |
Hard Disk Description | ‎HDD |
Hard Drive Interface | ‎Serial ATA-300 |
Audio Details | ‎Headphones |
Speaker Description | ‎Integrated high quality speakers |
Graphics Coprocessor | ‎Intel HD Graphics 520 |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎DDR3 SDRAM |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth |
Wireless Type | ‎Bluetooth |
Number of USB 2.0 Ports | ‎1 |
Number of USB 3.0 Ports | ‎2 |
Number of HDMI Ports | ‎1 |
Number of Audio-out Ports | ‎1 |
Number of Ethernet Ports | ‎1 |
Optical Drive Type | ‎No Optical Drive |
Hardware Platform | ‎Windows |
Operating System | ‎Windows 11 |
Average Battery Life (in hours) | ‎2 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎55 Watt Hours |
Lithium Battery Weight | ‎50 Grams |
Number Of Lithium Ion Cells | ‎4 |
Included Components | ‎Laptop,Battery,Power Cord |
Manufacturer | ‎hp |
Country of Origin | ‎India |
Item Weight | ‎1 kg 500 g |
Reviews
There are no reviews yet.